Tracked Stocks
Trend, momentum and risk-adjusted scoring computed from real daily historical prices. Open a ticker for the full buy/hold reasoning. Last refreshed 30 day(s) ago.
1 ticker(s) could not be refreshed last time — open a stock's page for the exact reason, then try refreshing again.
| Ticker | Company | Sector | Price | 1-mo | 3-mo | Score | Signal |
|---|---|---|---|---|---|---|---|
| ICICIBANK | ICICI Bank Ltd. | Financials | ₹1416.00 | -2.1% | +11.3% | 67 | Buy |
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | Healthcare | ₹1917.00 | -1.2% | +3.9% | 65 | Buy |
| LT | Larsen & Toubro Ltd. | Industrials | ₹4084.30 | +7.9% | +0.9% | 61 | Buy |
| SBIN | State Bank of India | Financials | ₹1039.00 | +1.8% | +7.4% | 53 | Hold |
| BHARTIARTL | Bharti Airtel Ltd. | Communication Services | ₹1933.90 | +1.5% | +4.4% | 51 | Hold |
| KOTAKBANK | Kotak Mahindra Bank Ltd. | Financials | ₹400.25 | +4.0% | +3.0% | 49 | Hold |
| ASIANPAINT | Asian Paints Ltd. | Consumer Discretionary | ₹2611.80 | -1.0% | -2.2% | 43 | Hold |
| TCS | Tata Consultancy Services Ltd. | Technology | ₹2287.00 | -0.4% | +0.1% | 43 | Hold |
| INFY | Infosys Ltd. | Technology | ₹1127.40 | +4.5% | -2.8% | 40 | Hold |
| MARUTI | Maruti Suzuki India Ltd. | Consumer Discretionary | ₹13485.00 | +0.3% | +0.9% | 34 | Reduce / Avoid |
| WIPRO | Wipro Ltd. | Technology | ₹179.80 | +0.7% | -10.8% | 34 | Reduce / Avoid |
| RELIANCE | Reliance Industries Ltd. | Energy | ₹1302.90 | +1.8% | -3.5% | 31 | Reduce / Avoid |
| HDFCBANK | HDFC Bank Ltd. | Financials | ₹725.10 | -2.0% | -4.4% | 28 | Reduce / Avoid |
| HINDUNILVR | Hindustan Unilever Ltd. | Consumer Staples | ₹2023.00 | -7.0% | -8.0% | 25 | Reduce / Avoid |
| ITC | ITC Ltd. | Consumer Staples | ₹269.15 | -5.8% | -7.8% | 25 | Reduce / Avoid |
| TATAMOTORS | Tata Motors Ltd. | Consumer Discretionary | ₹0.00 | 0.0% | 0.0% | 0 | Not analyzed No data yet |
Scores are derived from historical price trends (momentum, 50/200-day averages, annualized volatility and CAGR). Educational analysis, not financial advice.